June 04th,2023 03:57 AM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday








WEDNESDAY

NO DAY DATE RESULT PRIZE
1 Wednesday  2023-05-31 5 7 5 1 2 4 1
2 Wednesday  2023-05-24 4 2 2 7 0 1 1
3 Wednesday  2023-05-17 4 9 1 2 9 5 1
4 Wednesday  2023-05-10 3 7 6 3 7 1 1
5 Wednesday  2023-05-03 3 0 3 0 1 7 1
6 Wednesday  2023-04-26 3 8 4 2 3 7 1
7 Wednesday  2023-04-19 6 3 8 0 2 8 1
8 Wednesday  2023-04-12 8 3 3 6 7 8 1
9 Wednesday  2023-04-05 9 0 4 6 5 3 1
10 Wednesday  2023-03-29 1 2 3 1 0 1 1
11 Wednesday  2023-03-22 5 9 4 6 2 7 1
12 Wednesday  2023-03-15 0 1 2 0 8 3 1
13 Wednesday  2023-03-08 6 2 8 4 9 9 1
14 Wednesday  2023-03-01 3 6 2 0 3 0 1
15 Wednesday  2023-02-22 4 1 6 2 9 5 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools V.1.80