October 04th,2023 01:38 PM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday








WEDNESDAY

NO DAY DATE RESULT PRIZE
1 Wednesday  2023-09-27 0 6 8 1 5 9 1
2 Wednesday  2023-09-20 5 9 0 7 9 1 1
3 Wednesday  2023-09-13 5 2 9 4 4 6 1
4 Wednesday  2023-09-06 7 9 2 3 9 3 1
5 Wednesday  2023-08-30 5 7 3 6 8 4 1
6 Wednesday  2023-08-23 1 8 5 2 7 7 1
7 Wednesday  2023-08-16 8 6 0 5 0 3 1
8 Wednesday  2023-08-09 2 1 6 7 5 5 1
9 Wednesday  2023-08-02 3 1 5 2 2 7 1
10 Wednesday  2023-07-26 1 1 0 9 5 4 1
11 Wednesday  2023-07-19 3 1 6 9 2 3 1
12 Wednesday  2023-07-12 1 7 3 4 6 1 1
13 Wednesday  2023-07-05 6 7 0 7 0 3 1
14 Wednesday  2023-06-28 0 9 4 5 0 2 1
15 Wednesday  2023-06-21 8 5 3 4 6 2 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools V.1.113