March 23rd,2023 11:16 AM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday








WEDNESDAY

NO DAY DATE RESULT PRIZE
16 Wednesday  2022-12-07 0 8 7 5 2 1 1
17 Wednesday  2022-11-30 0 8 4 7 3 9 1
18 Wednesday  2022-11-23 4 2 7 0 6 7 1
19 Wednesday  2022-11-16 9 0 9 3 2 7 1
20 Wednesday  2022-11-09 1 9 3 7 6 0 1
21 Wednesday  2022-11-02 9 5 4 7 3 3 1
22 Wednesday  2022-10-26 3 0 3 8 0 4 1
23 Wednesday  2022-10-19 0 7 5 9 8 0 1
24 Wednesday  2022-10-12 7 8 3 4 9 5 1
25 Wednesday  2022-10-05 1 0 7 9 9 0 1
26 Wednesday  2022-09-28 0 0 8 8 0 6 1
27 Wednesday  2022-09-21 8 0 5 8 4 3 1
28 Wednesday  2022-09-14 7 9 4 0 2 6 1
29 Wednesday  2022-09-07 8 2 8 2 5 0 1
30 Wednesday  2022-08-31 0 8 3 8 7 5 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools V.1.80