October 04th,2023 01:03 PM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday








WEDNESDAY

NO DAY DATE RESULT PRIZE
16 Wednesday  2023-06-14 1 5 3 4 5 8 1
17 Wednesday  2023-06-07 3 8 4 6 1 1 1
18 Wednesday  2023-05-31 5 7 5 1 2 4 1
19 Wednesday  2023-05-24 4 2 2 7 0 1 1
20 Wednesday  2023-05-17 4 9 1 2 9 5 1
21 Wednesday  2023-05-10 3 7 6 3 7 1 1
22 Wednesday  2023-05-03 3 0 3 0 1 7 1
23 Wednesday  2023-04-26 3 8 4 2 3 7 1
24 Wednesday  2023-04-19 6 3 8 0 2 8 1
25 Wednesday  2023-04-12 8 3 3 6 7 8 1
26 Wednesday  2023-04-05 9 0 4 6 5 3 1
27 Wednesday  2023-03-29 1 2 3 1 0 1 1
28 Wednesday  2023-03-22 5 9 4 6 2 7 1
29 Wednesday  2023-03-15 0 1 2 0 8 3 1
30 Wednesday  2023-03-08 6 2 8 4 9 9 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools V.1.242