March 23rd,2023 12:27 PM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday








WEDNESDAY

NO DAY DATE RESULT PRIZE
46 Wednesday  2022-05-11 7 6 1 8 9 4 1
47 Wednesday  2022-05-04 2 9 6 1 9 0 1
48 Wednesday  2022-04-27 0 6 1 7 7 9 1
49 Wednesday  2022-04-20 6 9 4 4 5 0 1
50 Wednesday  2022-04-13 6 3 2 6 8 6 1
51 Wednesday  2022-04-06 3 8 3 1 1 5 1
52 Wednesday  2022-03-30 9 1 2 6 0 5 1
53 Wednesday  2022-03-23 1 4 2 9 4 9 1
54 Wednesday  2022-03-16 2 8 6 4 1 5 1
55 Wednesday  2022-03-09 4 6 8 7 6 1 1
56 Wednesday  2022-03-02 0 5 3 2 4 3 1
57 Wednesday  2022-02-23 1 4 7 0 0 8 1
58 Wednesday  2022-02-16 7 5 0 9 4 9 1
59 Wednesday  2022-02-09 8 7 3 8 6 7 1
60 Wednesday  2022-02-02 1 1 9 0 9 0 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools V.1.242